web : www.firatozgenel.com | dds.archweb.metu.edu.tr
e-mail : firatozgenel [at] gmail.com | fozgenel [at] metu.edu.tr
office : METU Department of Architecture, room 4B, Digital Design Studio
Computational design researcher and acoustician with 10+ years of academic experience in simulation, analysis, and optimization. 5+ years of machine learning experience with doctoral thesis on Crack Detection with Deep Learning in Building Sciences. Accredited instructor of Fundamentals of Building Acoustics Expertise track offered by the Ministry of Environment and Urban Planning of Turkey. The developer of a room acoustics software for evaluating acoustics of performance halls in the preliminary design phase. Founder and moderator of Architecture and Artificial Intelligence Facebook group.
Computational Design | Artificial Intelligence | Machine Learning | Deep Learning | Image Classification, Recognition & Segmentation | Generative Design | Computer Vision | 3d Modeling & Reconstruction | Virtual / Augmented / Mixed Reality | Digital Fabrication
2012 – 2018 | Doctor of Philosophy, Building Science, Architecture Department Middle East Technical University (METU) |
2009 – 2012 | M.Sc. Building Science, Architecture Department Middle East Technical University (METU) |
2004 – 2009 | Bachelor of Science, Department of Physics Middle East Technical University (METU) |
02.2013 – … | Research Faculty, METU, Department of Architecture |
10.2009 –02.2013 | Teaching Assistant, METU Department of Architecture (Arch 470, Arch 475, Arcd 501) |
10.2019 –11.2019 |
Expo 2020 Qazaqstan Pavilion Acoustics Consultancy |
05.2018 – 06.2019 | Noise Removal with Generative Adversarial Networks for Building Documentation GAP-201-2018-2825 Project Researcher / METU |
01.2017 – 12.2018 | Greening the Skills of Architecture Students via STEAM Education (ARCHISTEAM) EU Project Erasmus + KA2 2016-1-TR01-KA203-034962 Project Researcher / METU |
05.2018 – 12.2018 |
Istanbul New Airport Ribbon Wall Parametric Detailing |
05.2016 – 06.2016 | Istanbul New Airport Steel Construction Consultancy/ Project Researcher |
02.2015 –12.2017 | Design of Curriculum for Woodworking CNC Operators in Turkey EU Project Erasmus + KA2 2014-1-TR01-KA200-013304 Project Researcher / METU |
01.2016 –12.2016 | Development of Navigation Algorithm for Autonomous/Semi-autonomous Robotic Systems to be Utilized in Building Inspection/Monitoring BAP-02-01-2016-004 Project Researcher / METU |
02.2014 – 12.2016 | Gişe Geçişleri İçin Aktif Gürültü Bariyeri SanTez – 0553.STZ.2013-2 Project Researcher / METU |
07.2013 –03.2014 | METU Campus Vertical and Horizontal Noise Mapping BAP – 0811- DPT.2013K120500-3. Project Researcher / METU |
06.2012 –01.2013 | Hacettepe University Conservatory Building Acoustical Consultancy/ Project Researcher |
04.2012 – 08.2012 | Türkiye Büyük Millet Meclisi (Turkish National Assembly of Turkey) Acoustical Consultancy Project Researcher |
05.2012 – 07.2012 | Türk Telekom Çağrı Merkezi Gürültü Azaltımı (Türk Telekom Call Center Noise Reduction), 2012-02-01-1-0011 Project Researcher |
International Publications
2018 – Özgenel, Ç.F., Gönenç Sorguç A., Kruşa Yemişcioğlu, M. ” Data Design: Act of Design in the Age of Data”, 2018 (submitted for review)
2018 – Özgenel, Ç.F., Gönenç Sorguç A. “A hybrid method of Deep Learning and Quadtree (QuadP) for Crack Detection”, 2018 (submitted for review)
National and International Conference and Symposium Presentations
Editorial
Datasets
2019 – Journal of Automation in Construction / Reviewer
2019 – Sociedad Iberoamericana de Gráfica Digital (SIGraDi) / Scientific Committee Member
2018 – METU Journal of the Faculty of Architecture / Reviewer
2014 – METU Journal of the Faculty of Architecture / Reviewer
07.12.2018 | Seminar – Mimarlık Eğitiminde “Steam” Yaklaşımı (STEAM Approach in Architectural Education) Member of Organizing Team, Presenter |
25-27. 09.2018 | Cocoon: A Computational Design Workshop Member of Organizing Team, Tutor |
15-16.06.2017 | MSTAS.2017: 11. Mimarlıkta Sayısal Tasarım Ulusal Sempozyumu (National Symposium of Computational Design in Architecture) Member of the Organizing Committee |
22.10-20.11.2016 | 3. Istanbul Design Bienale Contributor |
09-12. 06.2014 | Nexus2014: Relationship between Mathematics and Architecture. Conference organizing committee member |
10-13. 05.2013 | Aggregated Workshop Workshop Assistant |
06-09. 12.2012 | Parametric Design Workshop Workshop Assistant |
ARCH 540 | Introduction to Machine Learning in Architecture (2020 – …)
ARCH 542 | Nature-Informed Computational Design in Architecture (2020 – …)
ARCH 470 | Digital Design Studio (2009 – …)
ARCH 475 | Advanced Digital Design Studio (2009 – …)
ARCH 333 | Mathematics in Architecture (2013 – …)
ARCH 479 | Acoustical Design of Halls for Musical Performance (2013 – …)
BS 770 | Digital Fabrication Techniques in Architecture (2015 – …)
OIST Workshop 2019: Origami and Deployable Mechanisms, 28-31 May 2019, Okinawa, Japan. D-1 Fundamentals of Building Acoustics Expertise Instructor Certificate (Chamber of Physics Engineering of Turkey) D-1 Fundamentals of Building Acoustics Expertise Certificate (Chamber of Physics Engineering of Turkey) Autodesk Revit Workshop at METU SoundPlan Noise Mapping Certificate A-2 Type Evaluation of Environmental Noise Certificate (Chamber of Physics Engineering of Turkey) |
- MATLAB
- Python
- Rhinoceros & Grasshopper
- Autodesk Maya
- Autodesk AutoCAD
- Adobe Photoshop
- Adobe InDesign
- Adobe Illustrator
- Adobe Premier
- Adobe After Effects
- Adobe Dreamweaver
- Unity
- C#
- ODEON
- EASE
- Soundplan
- Zorba
- Insul
- Svantek Measurement Devices (Svan 958)
- Svan PC++
- MSC SimXpert
- MS Office (Excel, Word, PowerPoint, Visio)